Departments
| No. | Department Name | Head of Department | Key Activities |
|---|---|---|---|
| 1 | Tax | Mr. Ram Shankar Verma | Tax superintendent |
| 2 | PWD | Mr. Danish Haider Naqvi | J.E. |
| 3 | Nagar Palika Parisad Hasanpur | Mr. Manzoor Ahmad Khan | Executive Officer |
| 4 | Sanitary | Mr. Neeraj Singh | Sanitary & Food Inspector |
| 5 | Tax | Mr. Phool Singh | Tax Cleark |
| 6 | General | Mr. Mohd. Tarik | Cashier |
| 7 | PWD | Mr. Mohd. Ahmad | Work Agent |
| 8 | WWC | Mr. Karan Singh | Cleark |
| 9 | Sanitary | Mr. Dinesh Kumar | Cleark |
| 10 | Tax | Smt. Kusumlata | T.C. |
| 11 | Sanitary | Mr. Asif Ulla | Safai Nayak |
| 12 | Sanitary | Mr. Subhash Chand | Safai Nayak |
| 13 | Sanitary | Mr. Kaushal | Safai Nayak |
| 14 | Tax | Mr. Abrar Ahmad | T.C. |
| 15 | Tax | Mr. Chiranji Lal | O.M. |
| 16 | Tax | Mr. Kamal Kishore | O.M. |
| 17 | Tax | Mr. Rafat Mahmood | Peon |
| 18 | Tax | Mr. Khem Chand | Peon |
| 19 | Tax | Mr. Jagdish Saran | Peon |
| 20 | Tax | Mr. Ramchandar Singh | Peon |
| 21 | Prakash | Mr. Jubair Ahmad | Peon |
| 22 | WWC | Mr. Bhagirath Singh | Khalasi |
| 23 | General | Mr. Ram Chandra | Peon |
| 24 | General | Mr. Sarafat Husain | Peon |
| 25 | General | Mr. Afjal Ahmad | Peon |
| 26 | General | Mr. Fajlu Rahman | Peon |
| 27 | General | Mr. Riyaz Ahmad | Peon |
| 28 | General | Mr. Riyazuddin | Peon |
| 29 | General | Smt. Veerwati | Peon |
| 30 | General | Mr. Mohd. Anwar | Peon |
| 31 | General | Mr. Khurshid Ahmad Ansari | Peon |
| 32 | General | Mr. Malik Anwar | Peon |
| 33 | General | Mr. Kaushal Kumar | Peon |
| 34 | General | Mr. Gorav Kumar | Peon |
| 35 | General | Mr. Mani Kumar | Peon |
| 36 | General | Mr. Mohd. Faroon | Peon |



